Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | KL |
Supply Ability : | 400 Unit/Units per Year |
Price : | $10,975.00/units 1-4 units |
Overall Length | 11950mm | ||||
Overall Width | 2550 mm | ||||
3640Overall Height | 3640 mm | ||||
Wheelbase | 6000 mm | ||||
Front Overhang | 2550 mm | ||||
Rear Overhang | 3400 mm | ||||
Gross Vehicle Weight | 18000 mm | ||||
Curb Weight | 12900 mm | ||||
54Seats Capacity | 60 | ||||
Drive type | 4*2 | ||||
No. of axles | 2 |
![]() |